LG KF600 in India
- Filed under: Uncategorized
- Date: Apr 4,2008
The LG KF600 multimedia capabilities include a 3 megapixel camera, MP3 player, video recording and FM radio. The handset offers Bluetooth 2.0 and a microSD card slot.The tri-band slider, with EDGE support but no HSDPA, features a 262K-color 2″ QVGA display, the InteractPad is 1.5″ 262K-color with a resolution of 240 x 176 pixels. The LG KF600 will be available in pastel pink, shiny pink, wine red and titan.
Features
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2008, February | |
| Status | Available. Released 2008, March |
| Size | Dimensions | 101.2 x 50.7 x 14.1 mm |
|---|---|---|
| Weight | 107 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2 inches | |
| - Touch-sensitive lower display 256K colors TFT, 176 x 240 pixels, 1.49 inches |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 50 dialed, 50 received, 50 missed calls | |
| Card slot | microSD (TransFlash), | |
| - 25 MB internal memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Yes, | |
| Colors | Pastel Pink, Shiny Pink, Wine Red, Titan | |
| Camera | 3.15 MP, 2048×1536 pixels, autofocus, video, flash | |
| - InteractPad - Dynamic themes - Scroll & Sweeping control - FM radio - Document reader - Java MIDP 2.0 - MP3/WMA/AAC/AAC+ player - Office document viewer - T9 - Organiser - Voice memo - Built-in handsfree |
| Battery | Standard battery, Li-Ion 800 mAh | |
|---|---|---|
| Stand-by | Up to 480 h | |
| Talk time | Up to 4 h |
| Misc | Price group |
|---|